Wood Elves
Elves, bleh!
| Max Units | 12 |
|---|---|
| Play Style | Agile and Fragile |
Special Rules
Elven Agility
Elves can Jump Across to a maximum distance of 6", instead of the usual 3".
Heroes
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap | Skill Ups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commander | 7 | 12 | 12 | 16 | 6 | 5 | 1 | 1 | 0 | 0 | Leader | 95 | 1 | [Link] |
| Mage | 7 | 13 | - | 18 | 6 | 7 | 1 | 1 | 0 | 0 | Life Magic | 70 | 1 | [Link] |
| Honour Guard | 7 | 12 | 13 | 16 | 6 | 7 | 1 | 1 | 0 | 0 | 80 | - | [Link] | |
| Ranger | 7 | 13 | 10 | 18 | 6 | 7 | 1 | 1 | 0 | 0 | 75 | - | [Link] |
Henchmen
| Units | Mov | Mel | Rgd | Def | Agi | Mrl | Atk | Wnd | Inj | Prc | Skills | Cost | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citizen | 7 | 13 | 13 | 18 | 6 | 7 | 1 | 1 | 0 | 0 | 50 | - | |
| Scout | 7 | 13 | 13 | 18 | 6 | 7 | 1 | 1 | 0 | 0 | Mark Target | 60 | 2 |
| Woodland Creature | 8 | 14 | - | 18 | 8 | 16 | 1 | 1 | 0 | 0 | Follower, Animal | 15 | 3 |
| Treant | 6 | 12 | - | 9 | 16 | 7 | 2 | 3 | 4 | 4 | Fear, Slow, Large, No Equipment | 175 | 1 |
Skills
Leader
Inherent
Allied units within 5" of this unit can use this unit's Morale stat for Checks instead of their own.
Life Magic
Spellcasting
This unit is capable of casting Arcane Magic. See the relevant spell list for a list of learnable spells. As an Arcane Caster, this unit has an innate 'Basic' spell that is always castable and is in addition to other spells learnt. It also only has a single weapon slot which must be a melee weapon and is unable to use armour or a shield.
Mark Target
Inherent
Once per Ranged Phase, instead of making a Ranged Attack, this unit may instead Mark an enemy unit within 10" (and within line-of-sight) until the start of the next turn. A unit that is Marked can be targeted by Ranged Attacks even when the unit is Engaged.
Follower
Inherent
This unit does not count for the purposes of a warband's max units.
Animal
Inherent
This unit cannot Promote, use ladders (except by making a full Climb Check), pick up Treasure, or use equipment (but is not penalised for fighting Unarmed).
Fear
Inherent
This unit causes Fear.
Slow
Inherent
This unit may not Run, but may Engage as normal (ie. up to 1.5x of base Move).
Large
Inherent
This unit may not be purchased at warband creation. It counts as two units for the purpose of Rout Checks. It may be targeted by ranged attacks even if they aren't the closest model to the shooter. This unit is immune to the Plague. It cannot Promote.
No Equipment
Inherent
This unit may not have any equipment, but does not suffer the penalties for fighting Unarmed.
Equipment
Wood Elf Equipment
Wood Elf equipment for the unit types: All
| Melee Weapon | Inj | Prc | Mel | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Dagger | 0 | 0 | 0 | 2 | 1 | |
| Spear / Staff | 0 | 0 | 2 | Cannot be dual-wielded, but may be used with a shield. | 5 | 1 |
| Sword | 0 | 3 | 0 | 5 | 1 | |
| Glaive | 3 | 3 | 5 | 10 | 2 | |
| Shield | 0 | 0 | 0 | +4 Def. Cannot be equipped with a Ranged Weapon that is not 'Light' or without a Melee Weapon. | 5 | 1 |
| Ranged Weapon | Rng | Inj | Prc | Effect | Cost | Slots |
|---|---|---|---|---|---|---|
| Short Bow | 20" | 0 | 0 | Light | 5 | 1 |
| Bow | 25" | 0 | 0 | 10 | 1 | |
| Long Bow | 30" | 0 | 0 | 15 | 1 | |
| Elvish Bow | 35" | 0 | 0 | 20 | 1 |
| Armour | Def | Cost |
|---|---|---|
| Light Armour | 1 | 10 |
Life Magic
| Name | Difficulty | Description |
|---|---|---|
| Invisibility | 12 | Ongoing. Choose one ally within 5" (including themselves). This unit is treated as no longer existing for the purposes of targeting or blocking Movement, line-of-sight or picking up Treasure. If it is Engaged, it is no longer Engaged and moves 1". If this unit Engages, casts a Spell, or makes a Ranged attack, the spell ends. |
| Overgrowth | 9 | Choose a point within 10". Place a piece of natural terrain (eg. woods) at that point. The terrain cannot be longer or wider than 3", or taller than 5". Some leniency should be made if it fits the spirit of the spell. The terrain must fit within the space. If this is cast on a unit, move that unit to the closest space that it can be safely placed (this may be within the new terrain). |
| Root | 12 | Ongoing. Choose one unit within 20". That unit cannot Engage, Move, or Run. |
| Earthquake | 14 | All units within 10" must make an Agility check or become Dazed. This does not reduced a unit's Wounds. |
| Magic Arrow | 12 | Basic. Cast Attack. Target one unit you can see within 30" and perform a Cast Attack. |
Promotion Table
Coming Soon!
Skill Table
| Units | Mel | Rgd | Def | Agi | Mrl | Skills |
|---|---|---|---|---|---|---|
| Commander | X | X | X | X | X | [Link] |
| Mage | X | X | [Link] | |||
| Honour Guard | X | X | [Link] | |||
| Ranger | X | X | [Link] |